Details
Fabric characteristics or craftsmanship: High elasticity and smoothness, lightweight and breathable
Ingredients: 90% polyester fiber, 10% spandex
Size chart
| Size | Pant length | Waist circumference | Hip circumference | Leg opening | Suggested height (CM) | Suggested weight (Pounds) |
| M | 96 | 69 | 104 | 20 | 165-170 | 90-110 |
| L | 98 | 72 | 108 | 21 | 170-175 | 110-130 |
| XL | 100 | 75 | 112 | 22 | 175-180 | 130-150 |
| 2XL | 102 | 78 | 116 | 23 | 180-185 | 150-170 |
| 3XL | 103 | 81 | 120 | 23.5 | 185以上 | 170-200 |
Scan QR code
Licence
Copyright © Fujian Dilideng Footwear Co., Ltd.. Powered by 300.cn SEO Privacy Policy