Details
Fabric characteristics or craftsmanship: High elasticity and smoothness, lightweight and breathable
Ingredients: 90% polyester fiber, 10% spandex
Size chart
| Size | Pant length | Waist circumference | Hip circumference | Leg opening | Suggested height (CM) | Suggested weight (Pounds) |
| M | 95 | 69 | 104 | 23 | 165-170 | 70 |
| L | 95 | 72 | 108 | 24 | 170-175 | 74 |
| XL | 97 | 75 | 112 | 25 | 175-180 | 78 |
| 2XL | 99 | 78 | 116 | 26 | 180-185 | 82 |
| 3XL | 100 | 81 | 120 | 27 | 185以上 | 86 |
Scan QR code
Licence
Copyright © Fujian Dilideng Footwear Co., Ltd.. Powered by 300.cn SEO Privacy Policy